<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drink Driving</title>
	<atom:link href="http://www.drink-driving.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drink-driving.org.uk</link>
	<description>Drink Driving Blog</description>
	<lastBuildDate>Mon, 07 Nov 2011 09:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Drink Driving Dad with Toddler in Car Given Ban</title>
		<link>http://www.drink-driving.org.uk/drink-driving-dad-with-toddler-in-car-given-ban/</link>
		<comments>http://www.drink-driving.org.uk/drink-driving-dad-with-toddler-in-car-given-ban/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drink-driving.org.uk/?p=33</guid>
		<description><![CDATA[A father who was caught drink driving with his 18 month old toddler in the back seat of his vehicle has received a driving ban Graham Allen, aged 56, was almost double the legal limit when he was caught by &#8230; <a href="http://www.drink-driving.org.uk/drink-driving-dad-with-toddler-in-car-given-ban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A father who was caught drink driving with his 18 month old toddler in the back seat of his vehicle has received a driving ban</p>
<p>Graham Allen, aged 56, was almost double the legal limit when he was caught by Hampshire Police after an anonymous tip-off. A breath test was carried out at the roadside revealing that Allen’s breath contained 69 microgrammes of alcohol per 100 millilitres of breath – almost twice the legal limit of 35mg. The defendant who represented himself in court claimed that he had two pints of lager at lunch time and a glass of wine in the evening with his meal. He told magistrates he believed his drink was tampered with, but accepted there was no evidence to back up his claim.</p>
<p>Allen was fined £100 and told to pay £85 in court costs and £15 to a fund for crime victims. In addition he was banned from driving for 20 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drink-driving.org.uk/drink-driving-dad-with-toddler-in-car-given-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Driving Limits</title>
		<link>http://www.drink-driving.org.uk/drink-driving-limits/</link>
		<comments>http://www.drink-driving.org.uk/drink-driving-limits/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drink-driving.org.uk/?p=27</guid>
		<description><![CDATA[The legal limits for the amount of alcohol when driving are as follows: 35 microgrammes of alcohol in 100 millilitres of breath OR 80 milligrams of alcohol per 100 millilitres of blood OR 107 milligrams of alcohol per 100 millilitres &#8230; <a href="http://www.drink-driving.org.uk/drink-driving-limits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The legal limits for the amount of alcohol when driving are as follows:</p>
<p>35 microgrammes of alcohol in 100 millilitres of breath<br />
OR<br />
80 milligrams of alcohol per 100 millilitres of blood<br />
OR<br />
107 milligrams of alcohol per 100 millilitres of urine</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2800435422383067";
/* 468x60plainblack */
google_ad_slot = "6220602726";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><em>Will I lose my licence for drink driving?</em> &#8211; the simple answer is yes! This is what you can expect if you are convicted of drink driving:</p>
<p>A minimum 12 months driving ban or a minimum of a 3 year driving ban if you have a previous drink driving conviction in the past 10 years</p>
<p>In addition you may receive:</p>
<p>Up to 6 months in jail</p>
<p>A community Order</p>
<p>A fine up to £5000</p>
<p>Increased car insurance premiums</p>
<p>The offence of drink driving is not just restricted to the public highway. You can be convicted for drink driving in a &#8220;public place&#8221;. So if you  are driving with excess alcohol in your body in a public car park or other public place this will constitute a drink driving offence.</p>
<p>Since the penalties involved are serious, if you are caught drink driving you should consult a specialist motoring lawyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drink-driving.org.uk/drink-driving-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother of 3 jailed</title>
		<link>http://www.drink-driving.org.uk/mother-of-3-jailed/</link>
		<comments>http://www.drink-driving.org.uk/mother-of-3-jailed/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drink-driving.org.uk/?p=20</guid>
		<description><![CDATA[A mother of three who drove for more than 20 miles on the wrong carriageway of the M5 while under the influence of alchol has been jailed. 43 year old Deborah Hunt was jailed for 7 months by Bristol Crown &#8230; <a href="http://www.drink-driving.org.uk/mother-of-3-jailed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A mother of three who drove for more than 20 miles on the wrong carriageway of the M5 while under the influence of alchol has been jailed.</p>
<p>43 year old Deborah Hunt was jailed for 7 months by Bristol Crown Court for a number of offences including driving with out insurance, drink driving and dangerous driving. In addition to her jail term she was also banned from driving for 15 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drink-driving.org.uk/mother-of-3-jailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Jailed</title>
		<link>http://www.drink-driving.org.uk/driver-jailed/</link>
		<comments>http://www.drink-driving.org.uk/driver-jailed/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drink-driving.org.uk/?p=17</guid>
		<description><![CDATA[A drink-driver who had more than twice the legal amount of alcohol has been jailed for four years by a judge. Jamie Still, 16, from Otley, was hit by Max McRae&#8217;s Vauxhall Corsa in Otley, West Yorkshire, on New Year&#8217;s &#8230; <a href="http://www.drink-driving.org.uk/driver-jailed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A drink-driver who had more than twice the legal amount of alcohol  has been jailed for four years by a judge.</p>
<p>Jamie Still, 16, from Otley, was hit by Max McRae&#8217;s Vauxhall Corsa in Otley, West Yorkshire, on New Year&#8217;s Eve.</p>
<p>Mac McRae, aged 21 from Arthington, Leeds, was almost twice over the drink-drive limit killed Jamie Still from Otley when driving his Vauxhall Corsa in Leeds last New Year&#8217;s Eve.</p>
<p>McRae, who admitted causing death by careless driving, had been travelling at speeds estimated at 50mph in a 30mph zone,  and had been performing handbrake turns in the vehicle in the car park of a garden centre not long before the fatal accident.</p>
<p>It was reported that his girlfriend had repeatedly asked him not to drive due to his drunken state but that he ignored her pleas with tragic consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drink-driving.org.uk/driver-jailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Sports Presenter banned</title>
		<link>http://www.drink-driving.org.uk/sky-sports-presenter-banned/</link>
		<comments>http://www.drink-driving.org.uk/sky-sports-presenter-banned/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drink-driving.org.uk/?p=14</guid>
		<description><![CDATA[Sky sports presenter Georgie Thompson has been banned from driving for 19 months after pleading guilty to drink driving. She was stopped outside her home in the early hours of the morning after an accident in her Porsche whiuch happened &#8230; <a href="http://www.drink-driving.org.uk/sky-sports-presenter-banned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sky sports presenter Georgie Thompson has been banned from driving for 19 months after pleading guilty to drink driving. She was stopped outside her home in the early hours of the morning after an accident in her Porsche whiuch happened while she was trying to park. oputsode her West London home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drink-driving.org.uk/sky-sports-presenter-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Bay Tickets</title>
		<link>http://www.drink-driving.org.uk/parking-bay-tickets/</link>
		<comments>http://www.drink-driving.org.uk/parking-bay-tickets/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drink-driving.org.uk/?p=10</guid>
		<description><![CDATA[It can often be worth some background checks to see if your parking ticket is valid. In 2000 a motorist got a ticket from a warden working for Bury Council for not parking wholely within a marked parking bay. The &#8230; <a href="http://www.drink-driving.org.uk/parking-bay-tickets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It can often be worth some background checks to see if your parking ticket is valid.</p>
<p><span style="font-family: Verdana;">In 2000 a motorist got a ticket from a warden working for Bury Council for not parking wholely within a marked parking bay. The motorist  complained that the bays were too smal and that it was impossible for most cars to fit within the bays. The council refused to cancel the  ticket and the fine stood.</span></p>
<p><span style="font-family: Verdana;">The went motorist to the local council offices to look at the parking  order and discovered two things. Firstly that  the council not have powers to charge at  that particular location and secondly that the bays, while the bays were actually marked at an angle to the kerb they should  have been painted parallel to the kerb. </span></p>
<p>As a result the fine was overturned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drink-driving.org.uk/parking-bay-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Driving</title>
		<link>http://www.drink-driving.org.uk/drink-driving/</link>
		<comments>http://www.drink-driving.org.uk/drink-driving/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drink-driving.org.uk/?p=5</guid>
		<description><![CDATA[What are the legal alcohol limits? The legal limits are: 80 milligrams of alcohol per 100 millilitres in blood 35 micrograms of alcohol per 100 millilitres in breath 107 milligrams of alcohol per 100 millilitres in urine If you are &#8230; <a href="http://www.drink-driving.org.uk/drink-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What are the legal alcohol limits?</p>
<p>The legal limits are:</p>
<p>80 milligrams of alcohol per 100 millilitres in blood<br />
35 micrograms of alcohol per 100 millilitres in breath<br />
107 milligrams of alcohol per 100 millilitres in urine</p>
<p>If you are found guilty of drink driving, the mandatory sentence is a period of disqualification for at least one year. In addition, you may also receive a fine of up to £5,000 and a prison sentence of up to six months.</p>
<p>The police are only allowed to breath test a driver if they have grounds to believe an offence has been committed. In other words purely random breath testing is not allowed. The breath test at the side of the road gives the police officer the authority to arrest the driver if he is over the drink drive limit. The driver must then give a blood or urine test at the police station and certain procedures must be followed for the test to be valid. Refusing to give a blood or urine test is in itself an offence.</p>
<p>Drink driving is a serious social problem which results in many deaths each year. If you feel you may have grounds to contest a drink driving prosecution, you are strongly advised to consult a lawyer specializing in drink driving cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drink-driving.org.uk/drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

